Product Advantage
1、Windows based operating system.
2、Advance attachments such as rotary wire, spinner, and the x-y free arm can be optionally equipped to the machine.
3、Intuitive graphics user interface is based on Windows and its crash free
4、Characteristic is due to the employment of a bullet proof software engineering methodology. This makes learning and configuring highly complex springs a simple task.
5、Commonly use in the industries of: automobile, wire forms, entertainment and fitness.
Technical Parameters
| MODEL | CMM-12-420R | |
| Wire Dia. | 1.2-4.0mm | |
| Max. Wire Feed | 1000.00mm | |
| Min. Wire Feed | 0.01mm | |
| Max. Wire Feed Speed | 100m/min | |
| Max. Wire Feed Length | Unlimited | |
| Number Of Axes | 12 | |
| Power | 24900W | |
| Voltage | 220V(Customizable) | |
| Hardware | Industrial | |
| Program Storage | 2500 | |
| Voltage Regulator Power | 20KW | |
| Air Compresser System | Air pressure | 5-6KG/cm |
| Pin | 3pcs | |
| Dimensions | Depth | 2150mm/85" |
| Width | 1900mm/75" | |
| Height | 2070mm/82" | |
| Machine Weight | 3000KG/6614 lbs | |
Sample Display



