Product Advantage
1、Manufacture various shapes of copper and aluminum alloy bus bars.
2、All servo slides utilize double rails for stable and precise adjustments.
3、Composite precise tooling prevents collisions, minimize heat generation
and tool lost.
4、Fault detection and warning systems provide lights out productions.
5、A Windows operating system with muti-language support facilitates ease of
use and a minimal learning curve.
Technical Parameters

| MODEL | CMM-35-4E | CMM-35-4ET | |
| Wire Dia. | 30.0*4.0mm(Soft) | 30.0*4.0mm(Soft) | |
| Max. Wire Feed Length | Unlimited | Unlimited | |
| Number Of Axes | 13 Axis(Servo cutter included) | 15 Aixs(Servo cutter included) | |
| Power | 51.7KW | 46.45KW | |
| Voltage | 220V/380V/410V | 220V/380V/410V | |
| Hardware | Industrial | Industrial | |
| Voltage Regulator Power | 45KVA | 30KVA | |
| Robotic Control System | Standard | Standard | |
| Dimensions | Depth | 3600mm/142'' | 3600mm/142'' |
| Width | 2200mm/87'' | 2200mm/87'' | |
| Height | 2350mm/93'' | 2350mm/93'' | |
|
Machine Weight |
9400kg/20723lbs | 9400kg/20723lbs | |
Sample Display


